No | FORWARDS | HT/WT | Birthdate | TEAM |
---|---|---|---|---|
40 | Michael Grabner (F) | 6'1"/186lbs | 10/5/87 | NY Islanders (NHL) |
89 | Raphael Herburger (F) | 5'10"/170lbs | 1/2/89 | Biel (Swi) |
27 | Thomas Hundertpfund (F) | 6'3"/209lbs | 12/14/89 | Timra (Swe2) |
25 | Matthias Iberer (F) | 6'2"/220lbs | 4/29/85 | Linz (Aut) |
18 | Thomas Koch (F) | 5'8"/172lbs | 8/17/83 | Klagenfurt (Aut) |
15 | Manuel Latusa (F) | 6'0"/196lbs | 1/23/84 | Salzburg (Aut) |
77 | Brian Lebler (F) | 6'4"/220lbs | 7/16/88 | Linz (Aut) |
14 | Andreas Nodl (F) | 6'2"/198lbs | 2/28/87 | Salzburg (Aut) |
10 | Daniel Oberkofler (F) | 6'0"/163lbs | 7/16/88 | Linz (Aut) |
12 | Michael Raffl (F) | 6'1"/192lbs | 12/1/88 | Philadelphia (NHL) |
5 | Thomas Raffl (F) | 6'4"/227lbs | 6/19/86 | Salzburg (Aut) |
91 | Oliver Setzinger (F) | 6'0"/209lbs | 7/11/83 | Lausanne (Swi) |
26 | Thomas Vanek (F) | 6'2"/205lbs | 1/19/84 | NY Islanders (NHL) |
20 | Daniel Welser (F) | 5'11"/190lbs | 2/16/83 | Salzburg (Aut) |
No | DEFENSEMEN | HT/WT | Birthdate | TEAM |
---|---|---|---|---|
41 | Mario Altmann (D) | 6'4"/216lbs | 11/4/86 | Villach (Aut) |
48 | Florian Iberer (D) | 6'1"/209lbs | 12/7/82 | Klagenfurt (Aut) |
64 | Andre Lakos (D) | 6'7"/238lbs | 7/29/79 | Vienna (Aut) |
55 | Robert Lukas (D) | 5'10"/185lbs | 8/29/78 | Linz (Aut) |
22 | Thomas Pock (D) | 6'0"/207lbs | 12/2/81 | Klagenfurt (Aut) |
51 | Matthias Trattnig (D) | 6'1"/212lbs | 4/22/79 | Salzburg (Aut) |
7 | Stefan Ulmer (D) | 5'9"/176lbs | 12/1/90 | Lugano (Swi) |
4 | Gerhard Unterluggauer (D) | 5'10"/205lbs | 8/15/76 | Villach (Aut) |
No | GOALIES | HT/WT | Birthdate | TEAM |
---|---|---|---|---|
24 | Mathias Lange (G) | 5'10"/181lbs | 4/13/85 | Iserlohn (Ger) |
29 | Bernhard Starkbaum (G) | 6'1"/205lbs | 2/19/86 | Brynas (Swe) |
30 | Rene Swette (G) | 6'0"/183lbs | 8/21/88 | Klagenfurt (Aut) |
Advertisement
Advertisement