Toronto Maple Leafs

ROSTER
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
- Spencer Abbott (RW) R 5'9"/170lbs 4/30/88 CAN 0-R FA '12
37 Carter Ashton (LW/RW) L 6'3"/215lbs 4/1/91 CAN 1-R T-TB '12
- Tyler Biggs (RW) R 6'2"/205lbs 4/30/93 USA 0-R Tor '11 (1/22)
42 Tyler Bozak (C) R 6'1"/195lbs 3/19/86 CAN 3 S-Tor '09
60 Tyler Brenner (RW) R 6'2"/200lbs 4/5/88 CAN 0-R S-Tor '11
88 David Broll (LW) L 6'2"/216lbs 1/4/93 CAN 0-R Tor '11 (6/152)
- Connor Brown (RW) R 5'11"/160lbs 1/14/94 CAN 0-R Tor '12 (6/156)
- Tony Cameranesi (C) R 5'9"/162lbs 8/12/93 USA 0-R Tor '11 (5/130)
70 Sam Carrick (C) R 6'0"/188lbs 2/4/92 CAN 0-R Tor '10 (5/144)
32 Joe Colborne (C) L 6'5"/213lbs 1/30/90 CAN 2-R T-Bos '11
12 Tim Connolly (C) R 6'1"/190lbs 5/7/81 USA 11 FA '11
83 Andrew Crescenzi (C) L 6'4"/199lbs 7/29/92 CAN 0-R S-Tor '10
71 Jerry D'Amigo (LW) L 5'11"/208lbs 2/19/91 USA 0-R Tor '09 (6/158)
67 Jamie Devane (LW) L 6'5"/217lbs 2/20/91 CAN 0-R Tor '09 (3/68)
39 Matt Frattin (RW/LW) R 6'0"/200lbs 1/3/88 CAN 2 Tor '07 (4/99)
84 Mikhail Grabovski (C) L 5'11"/183lbs 1/31/84 GER 6 T-Mtl '08
48 Ryan Hamilton (LW) L 6'2"/230lbs 4/15/85 CAN 1 T-Min '09
43 Nazem Kadri (C) L 6'0"/188lbs 10/6/90 CAN 3 Tor '09 (1/7)
81 Phil Kessel (RW) R 6'0"/202lbs 10/2/87 USA 6 T-Bos '09
47 Leo Komarov (LW/RW) L 5'10"/187lbs 1/23/87 EST 0-R Tor '06 (6/180)
41 Nikolai Kulemin (RW/LW) L 6'1"/225lbs 7/14/86 RUS 4 Tor '06 (2/44)
- Ryan Lasch (RW) R 5'9"/181lbs 1/22/87 USA 0-R T-Ana '13
89 Josh Leivo (LW) R 6'1"/173lbs 5/26/93 CAN 0-R Tor '11 (3/86)
19 Joffrey Lupul (LW/RW) R 6'1"/206lbs 9/23/83 CAN 8 T-Ana '11
16 Clarke MacArthur (LW) L 6'0"/191lbs 4/6/85 CAN 6 FA '10
11 Jay McClement (C/LW) L 6'1"/205lbs 3/2/83 CAN 7 FA '12
69 Greg McKegg (C/LW) L 6'0"/191lbs 6/17/92 CAN 0-R Tor '10 (3/62)
38 Frazer McLaren (LW) L 6'5"/230lbs 10/29/87 CAN 3 W-SJ '13
- Marcel Mueller (LW/RW) L 6'3"/220lbs 7/10/88 GER 1-R S-Tor '10
28 Colton Orr (RW) R 6'3"/222lbs 3/3/82 CAN 8 FA '09
65 Brad Ross (LW) L 6'0"/175lbs 5/28/92 CAN 0-R Tor '10 (2/43)
- Ryan Rupert (C) L 5'8"/186lbs 6/2/94 CAN 0-R Tor '12 (6/157)
68 Kenny Ryan (RW) R 6'0"/204lbs 7/10/91 USA 0-R Tor '09 (2/50)
52 Greg Scott (RW) R 6'0"/188lbs 6/3/88 CAN 0-R S-Tor '08
- Dominic Toninato (C) L 6'1"/165lbs 3/9/94 USA 0-R Tor '12 (5/126)
21 James van Riemsdyk (LW) L 6'3"/200lbs 5/4/89 USA 3 T-Phi '12
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
49 Jesse Blacker (D) R 6'1"/190lbs 4/19/91 CAN 0-R Tor '09 (2/58)
- Max Everson (D) L 6'1"/184lbs 2/22/93 USA 0-R Tor '11 (7/203)
- Matthew Finn (D) L 6'0"/199lbs 2/24/94 CAN 0-R Tor '12 (2/35)
4 Cody Franson (D) R 6'5"/213lbs 8/8/87 CAN 3 T-Nas '11
45 Mark Fraser (D) L 6'4"/220lbs 9/29/86 CAN 4 T-Ana '12
51 Jake Gardiner (D) L 6'2"/184lbs 7/4/90 USA 1 T-Ana '11
- Petter Granberg (D) R 6'3"/200lbs 8/27/92 SWE 0-R Tor '10 (4/116)
36 Carl Gunnarsson (D) L 6'2"/196lbs 11/9/86 SWE 3 Tor '07 (7/194)
58 Simon Gysbers (D) R 6'4"/200lbs 5/7/87 CAN 0-R S-Tor '10
55 Korbinian Holzer (D) R 6'3"/205lbs 2/16/88 GER 1-R Tor '06 (4/111)
- Eric Knodel (D) L 6'6"/216lbs 6/8/90 USA 0-R Tor '09 (5/128)
8 Mike Komisarek (D) R 6'4"/243lbs 1/19/82 USA 9 FA '09
53 Mike Kostka (D) R 6'1"/210lbs 11/28/85 CAN 0 FA '12
24 John-Michael Liles (D) L 5'10"/185lbs 11/25/80 USA 8 T-Col '11
- Viktor Loov (D) L 6'1"/187lbs 11/16/92 SWE 0-R Tor '12 (7/209)
- Andrew MacWilliam (D) L 6'2"/214lbs 3/25/90 CAN 0-R Tor '08 (7/188)
- Kevin Marshall (D) L 6'1"/191lbs 3/10/89 CAN 1-R T-Wsh '13
- Juraj Mikus (D) L 6'4"/185lbs 11/30/88 SVK 0-R Tor '07 (5/134)
25 Mike Mottau (D) L 6'0"/195lbs 3/19/78 USA 8 FA '13
- Tom Nilsson (D) R 6'0"/176lbs 8/19/93 SWE 0-R Tor '11 (4/100)
23 Ryan O'Byrne (D) R 6'5"/234lbs 7/19/84 CAN 5 T-Col '13
75 Stuart Percy (D) L 6'1"/187lbs 5/18/93 CAN 0-R Tor '11 (1/25)
3 Dion Phaneuf (D) L 6'3"/214lbs 4/10/85 CAN 7 T-Cgy '10
44 Morgan Rielly (D) L 6'1"/205lbs 3/9/94 CAN 0-R Tor '12 (1/5)
- Dennis Robertson (D) L 6'0"/195lbs 5/24/91 CAN 0-R Tor '11 (6/173)
- Dmitri Vorobiev (D) L 6'1"/211lbs 10/18/85 RUS 0 Tor '04 (5/157)
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
- Drew MacIntyre (G) L 6'1"/190lbs 6/24/83 CAN 2 FA '13
- Mark Owuya (G) L 6'1"/198lbs 7/18/89 SWE 0-R S-Tor '11
34 James Reimer (G) L 6'2"/208lbs 3/15/88 CAN 2 Tor '06 (4/99)
40 Jussi Rynnas (G) L 6'5"/205lbs 5/22/87 FIN 1-R S-Tor '10
30 Ben Scrivens (G) L 6'2"/192lbs 9/11/86 CAN 1 S-Tor '10
73 Garret Sparks (G) L 6'2"/200lbs 6/28/93 USA 0-R Tor '11 (7/190)
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
R = Rookie