Pittsburgh Penguins

ROSTER
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
27 Craig Adams (W/C) R 6'0"/197lbs 4/26/77 BRU 11 W-Chi '09
19 Beau Bennett (LW/RW) R 6'2"/207lbs 11/27/91 USA 0-R Pit '10 (1/20)
24 Matt Cooke (LW/RW) L 5'11"/205lbs 9/7/78 CAN 13 FA '08
87 Sidney Crosby (C) L 5'11"/200lbs 8/7/87 CAN 7 Pit '05 (1/1)
9 Pascal Dupuis (W/C) L 6'1"/205lbs 4/7/79 CAN 11 T-Atl '08
15 Tanner Glass (LW) L 6'1"/210lbs 11/29/83 CAN 5 FA '12
12 Jarome Iginla (RW/LW) R 6'1"/210lbs 7/1/77 CAN 15 T-Cgy '13
17 Dustin Jeffrey (C/LW) L 6'1"/205lbs 2/27/88 CAN 4 Pit '07 (6/171)
36 Jussi Jokinen (W/C) L 5'11"/198lbs 4/1/83 FIN 7 T-Car '13
48 Tyler Kennedy (RW/C) R 5'11"/183lbs 7/15/86 CAN 5 Pit '04 (4/99)
14 Chris Kunitz (LW) L 6'0"/193lbs 9/26/79 CAN 8 T-Ana '09
71 Evgeni Malkin (C) L 6'3"/195lbs 7/31/86 RUS 6 Pit '04 (1/2)
10 Brenden Morrow (LW) L 6'0"/205lbs 1/16/79 CAN 12 T-Dal '13
18 James Neal (RW/LW) L 6'2"/208lbs 9/3/87 CAN 4 T-Dal '11
16 Brandon Sutter (C) R 6'3"/183lbs 2/14/89 USA 4 T-Car '12
46 Joe Vitale (C) R 5'11"/205lbs 8/20/85 USA 2 Pit '05 (7/195)
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
41 Robert Bortuzzo (D) R 6'4"/215lbs 3/18/89 CAN 1-R Pit '07 (3/78)
47 Simon Despres (D) L 6'4"/214lbs 7/27/91 CAN 1-R Pit '09 (1/30)
4 Mark Eaton (D) L 6'1"/215lbs 5/6/77 USA 12 FA '13
5 Deryk Engelland (D) R 6'2"/202lbs 4/3/82 CAN 3 FA '07
58 Kris Letang (D) R 6'0"/201lbs 4/24/87 CAN 6 Pit '05 (3/62)
7 Paul Martin (D) L 6'1"/200lbs 3/5/81 USA 8 FA '10
3 Douglas Murray (D) L 6'3"/245lbs 3/12/80 SWE 7 T-SJ '13
2 Matt Niskanen (D) R 6'0"/209lbs 12/6/86 USA 5 T-Dal '11
44 Brooks Orpik (D) L 6'2"/219lbs 9/26/80 USA 9 Pit '00 (1/18)
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
29 Marc-Andre Fleury (G) L 6'2"/180lbs 11/28/84 CAN 8 Pit '03 (1/1)
92 Tomas Vokoun (G) R 6'1"/210lbs 7/2/76 CZE 14 T-Wsh '12
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Nick D'Agostino (D) L 6'2"/197lbs 6/24/90 CAN 0-R Pit '08 (7/210)
- Brian Dumoulin (D) L 6'4"/219lbs 9/6/91 USA 0-R T-Car '12
- Philippe Dupuis (C/W) R 6'0"/196lbs 4/24/85 CAN 4 FA '12
57 Brian Gibbons (LW/C) L 5'8"/170lbs 2/26/88 USA 0-R S-Pit '11
52 Alex Grant (D) R 6'2"/185lbs 1/20/89 CAN 0-R Pit '07 (4/118)
31 Eric Hartzell (G) L 6'4"/205lbs 5/28/89 USA 0-R S-Pit '13
- Riley Holzapfel (C) L 6'3"/190lbs 8/18/88 CAN 0-R FA '12
- Chad Kolarik (RW) R 5'11"/178lbs 1/26/86 USA 2 T-NYR '13
64 Tom Kuhnhackl (LW/RW) L 6'2"/172lbs 1/21/92 GER 0-R Pit '10 (4/110)
33 Steve MacIntyre (LW) L 6'5"/250lbs 8/8/80 CAN 4 FA '11
- Matia Marcantuoni (C/W) R 6'0"/197lbs 2/22/94 CAN 0-R Pit '12 (4/92)
63 Reid McNeill (D) L 6'4"/204lbs 4/29/92 CAN 0-R Pit '10 (6/170)
12 Jayson Megna (RW) R 6'1"/195lbs 2/1/90 USA 0-R S-Pit '12
- Adam Payerl (C) R 6'3"/218lbs 3/4/91 CAN 0-R FA '12
- Warren Peters (C/LW) L 6'0"/195lbs 7/10/82 CAN 4 FA '12
42 Dylan Reese (D) R 6'1"/201lbs 8/29/84 USA 3 FA '12
- Harrison Ruopp (D) R 6'3"/205lbs 3/17/93 CAN 0-R T-Phx '12
55 Philip Samuelsson (D) L 6'2"/194lbs 7/26/91 SWE 0-R Pit '09 (2/61)
51 Zach Sill (LW/C) L 6'0"/202lbs 5/24/88 CAN 0-R S-Pit '11
23 Trevor Smith (LW/C) L 6'1"/195lbs 2/8/85 CAN 2 FA '12
39 Brad Thiessen (G) L 6'0"/180lbs 3/19/86 CAN 1 S-Pit '09
56 Paul Thompson (W/C) R 6'1"/198lbs 11/30/88 USA 0-R S-Pit '11
76 Dominik Uher (C) L 6'1"/199lbs 12/31/92 CZE 0-R Pit '11 (5/144)
54 Keven Veilleux (RW/C) R 6'5"/218lbs 6/27/89 CAN 0-R Pit '07 (2/51)
- Alex Velischek (D) L 5'11"/211lbs 12/17/90 CAN 0-R Pit '09 (5/123)
36 Jeff Zatkoff (G) L 6'2"/179lbs 6/9/87 USA 0-R FA '12
- Anton Zlobin (LW/RW) R 5'11"/189lbs 2/22/93 RUS 0-R Pit '12 (6/173)
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Josh Archibald (RW/LW) R 5'10"/181lbs 10/6/92 CAN 0-R Pit '11 (6/174)
- Theodor Blueger (C/LW) L 6'1"/183lbs 8/15/94 LAT 0-R Pit '12 (2/52)
78 Scott Harrington (D) L 6'2"/205lbs 3/10/93 CAN 0-R Pit '11 (2/54)
- Olli Maatta (D) L 6'2"/206lbs 8/22/94 FIN 0-R Pit '12 (1/22)
- Sean Maguire (G) L 6'2"/202lbs 2/2/93 CAN 0-R Pit '12 (4/113)
- Matt Murray (G) L 6'4"/166lbs 5/25/94 CAN 0-R Pit '12 (3/83)
- Alexander Pechurskiy (G) L 6'0"/187lbs 6/4/90 RUS 1-R Pit '08 (5/150)
- Derrick Pouliot (D) L 5'11"/195lbs 1/16/94 CAN 0-R Pit '12 (1/8)
- Bryan Rust (RW) R 6'0"/191lbs 5/11/92 USA 0-R Pit '10 (3/80)
- Clark Seymour (D) R 6'4"/202lbs 5/18/93 CAN 0-R Pit '12 (5/143)
- Oskar Sundqvist (C) R 6'3"/182lbs 3/23/94 SWE 0-R Pit '12 (3/81)
- Scott Wilson (C/LW) L 5'11"/184lbs 4/24/92 CAN 0-R Pit '11 (7/209)
R = Rookie