Nashville Predators

ROSTER
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
- Pontus Aberg (LW/RW) R 5'11"/189lbs 9/23/93 SWE 0-R Nas '12 (2/37)
- Chase Balisy (C) L 5'11"/170lbs 2/2/92 USA 0-R Nas '11 (6/170)
50 Daniel Bang (LW/RW) L 6'3"/208lbs 4/19/87 SWE 0-R S-Nas '12
56 Taylor Beck (RW/LW) R 6'2"/203lbs 5/13/91 CAN 0-R Nas '09 (3/70)
57 Gabriel Bourque (LW) L 5'10"/192lbs 9/23/90 CAN 1 Nas '09 (5/132)
- Zach Budish (RW) R 6'3"/223lbs 5/9/91 USA 0-R Nas '09 (2/41)
- Patrick Cehlin (RW/LW) R 5'11"/176lbs 7/27/91 SWE 0-R Nas '10 (5/126)
16 Rich Clune (LW/RW) L 5'10"/207lbs 4/25/87 CAN 1-R W-LA '13
12 Mike Fisher (C) R 6'1"/215lbs 6/5/80 CAN 12 T-Ott '11
9 Filip Forsberg (RW/LW) R 6'1"/186lbs 8/13/94 SWE 0-R T-Wsh '13
28 Paul Gaustad (C) L 6'5"/223lbs 2/3/82 USA 8 T-Buf '12
- Max Gortz (RW) R 6'3"/196lbs 1/28/93 SWE 0-R Nas '12 (6/172)
24 Matt Halischuk (RW/LW) R 5'11"/187lbs 6/1/88 CAN 4 T-NJ '10
46 Kevin Henderson (LW) L 6'3"/210lbs 12/3/86 CAN 0-R FA '12
27 Patric Hornqvist (RW) R 5'11"/189lbs 1/1/87 SWE 4 Nas '05 (7/230)
- Linus Klasen (LW/RW) L 5'8"/176lbs 2/19/86 SWE 1 S-Nas '10
74 Sergei Kostitsyn (LW/RW) L 6'0"/196lbs 3/20/87 BLR 5 T-Mtl '10
11 David Legwand (C) L 6'2"/205lbs 8/17/80 USA 13 Nas '98 (1/2)
- Brendan Leipsic (LW/C) L 5'9"/165lbs 5/19/94 CAN 0-R Nas '12 (3/89)
- Jack Maclellan (LW) L 5'11"/185lbs 6/5/88 CAN 0-R S-Nas '12
17 Chris Mueller (C/W) R 5'10"/180lbs 3/6/86 USA 2 S-Nas '10
- Nick Oliver (C/LW) L 6'3"/205lbs 5/4/91 USA 0-R Nas '09 (4/110)
58 Juuso Puustinen (RW) R 6'2"/187lbs 4/5/88 FIN 0-R FA '11
47 Alexander Radulov (RW) L 6'1"/200lbs 7/5/86 RUS 3 Nas '04 (1/15)
72 Joonas Rask (LW/C) R 5'11"/168lbs 3/24/90 FIN 0-R Nas '10 (7/198)
79 Ben Ryan (C/LW) R 5'11"/193lbs 10/16/88 USA 0-R Nas '07 (4/114)
- Miikka Salomaki (LW/RW) L 5'11"/198lbs 3/9/93 FIN 0-R Nas '11 (2/52)
- Josh Shalla (LW) L 6'1"/202lbs 9/25/91 CAN 0-R Nas '11 (4/94)
- Colton Sissons (RW/C) R 6'1"/187lbs 11/5/93 CAN 0-R Nas '12 (2/50)
15 Craig Smith (RW/C) R 6'1"/202lbs 9/5/89 USA 1 Nas '09 (4/98)
13 Nick Spaling (C/LW) L 6'1"/201lbs 9/19/88 CAN 3 Nas '07 (2/58)
- Zachary Stepan (C) L 6'0"/165lbs 1/6/94 USA 0-R Nas '12 (4/112)
- Ryan Thang (RW/LW) R 6'0"/194lbs 5/11/87 USA 1-R Nas '07 (3/81)
- Mark Van Guilder (C/W) R 6'1"/186lbs 1/17/84 USA 0 S-Nas '13
- Jimmy Vesey (LW) L 6'1"/194lbs 5/26/93 USA 0-R Nas '12 (3/66)
52 Austin Watson (C/RW) R 6'4"/193lbs 1/13/92 USA 0-R Nas '10 (1/18)
33 Colin Wilson (LW/RW) L 6'1"/216lbs 10/20/89 USA 3 Nas '08 (1/7)
18 Brandon Yip (RW/LW) R 6'1"/198lbs 4/25/85 CAN 3 W-Col '12
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
- Taylor Aronson (D) R 6'1"/205lbs 12/30/91 USA 0-R Nas '10 (3/78)
64 Victor Bartley (D) L 6'0"/203lbs 2/17/88 CAN 0-R S-Nas '11
- Anthony Bitetto (D) L 6'1"/210lbs 7/15/90 USA 0-R Nas '10 (6/168)
7 Jonathon Blum (D) R 6'1"/186lbs 1/30/89 USA 2 Nas '07 (1/23)
- T.J. Brennan (D) L 6'1"/213lbs 4/3/89 USA 1-R T-Fla '13
42 Mattias Ekholm (D) L 6'4"/204lbs 5/24/90 SWE 1-R Nas '09 (4/102)
4 Ryan Ellis (D) R 5'10"/179lbs 1/3/91 CAN 1 Nas '09 (1/11)
- Simon Fernholm (D) L 6'4"/187lbs 3/6/94 SWE 0-R Nas '12 (6/164)
- Scott Ford (D) R 6'3"/225lbs 12/24/79 CAN 0 T-StL '13
75 Hal Gill (D) L 6'7"/243lbs 4/6/75 USA 14 T-Mtl '12
- Joonas Jarvinen (D) L 6'3"/212lbs 5/1/89 FIN 0-R S-Nas '12
59 Roman Josi (D) L 6'1"/192lbs 6/1/90 SUI 1 Nas '08 (2/38)
8 Kevin Klein (D) R 6'1"/199lbs 12/13/84 CAN 7 Nas '03 (2/37)
- Teemu Laakso (D) R 6'1"/215lbs 8/27/87 FIN 3 Nas '05 (3/78)
- Mike Moore (D) L 6'1"/210lbs 12/12/84 CAN 1 FA '12
- Garrett Noonan (D) L 6'0"/205lbs 1/28/91 USA 0-R Nas '11 (4/112)
- Joe Piskula (D) L 6'3"/208lbs 7/5/84 USA 2 T-Cgy '13
54 Charles-Olivier Roussel (D) R 6'1"/201lbs 9/13/91 CAN 0-R Nas '09 (2/42)
- Mikko Vainonen (D) L 6'3"/222lbs 4/11/94 FIN 0-R Nas '12 (4/118)
83 Scott Valentine (D) L 6'2"/201lbs 5/2/91 CAN 0-R FA '11
6 Shea Weber (D) R 6'4"/233lbs 8/14/85 CAN 7 Nas '03 (2/49)
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
- Atte Engren (G) L 6'1"/186lbs 2/19/88 FIN 0-R Nas '07 (7/204)
- Magnus Hellberg (G) L 6'5"/185lbs 4/4/91 SWE 0-R Nas '11 (2/38)
30 Chris Mason (G) L 6'0"/198lbs 4/20/76 CAN 10 FA '12
- Marek Mazanec (G) R 6'4"/187lbs 7/18/91 CZE 0-R Nas '12 (6/179)
- Chet Pickard (G) L 6'2"/206lbs 11/29/89 CAN 0-R Nas '08 (1/18)
35 Pekka Rinne (G) L 6'5"/204lbs 11/3/82 FIN 6 Nas '04 (8/258)
30 Jeremy Smith (G) L 6'0"/173lbs 4/13/89 USA 0-R Nas '07 (2/54)
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
R = Rookie