New York Islanders

ROSTER
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
10 Keith Aucoin (C) R 5'8"/171lbs 11/6/78 USA 7 W-Tor '13
38 Sean Backman (RW) R 5'9"/170lbs 4/29/86 USA 0 FA '11
12 Josh Bailey (LW) L 6'1"/190lbs 10/2/89 CAN 4 NYI '08 (1/9)
36 Eric Boulton (LW) L 6'0"/224lbs 8/17/76 CAN 11 FA '12
24 Brad Boyes (RW) R 6'0"/195lbs 4/17/82 CAN 8 FA '12
- Chris Bruton (C) R 5'11"/176lbs 1/23/87 CAN 0-R S-NYI '13
53 Casey Cizikas (C/LW) L 5'11"/187lbs 2/27/91 CAN 1-R NYI '09 (4/92)
- Jason Clark (C) L 6'2"/186lbs 2/27/92 USA 0-R NYI '10 (3/82)
- Brandon DeFazio (LW) L 6'2"/204lbs 9/13/88 CAN 0-R S-NYI '12
- Joey Diamond (LW) L 5'7"/168lbs 6/16/89 USA 0-R S-NYI '13
- Justin DiBenedetto (LW) L 6'0"/198lbs 8/25/88 CAN 1-R NYI '08 (6/175)
- Brett Gallant (LW) L 6'0"/190lbs 12/28/88 CAN 0-R S-NYI '13
40 Michael Grabner (LW) L 6'1"/186lbs 10/5/87 AUT 3 W-Fla '10
- Mike Halmo (LW) L 5'11"/192lbs 5/15/91 CAN 0-R S-NYI '12
6 Jesse Joensuu (LW/RW) L 6'4"/209lbs 10/5/87 FIN 3 NYI '06 (2/60)
77 Kirill Kabanov (RW) R 6'3"/194lbs 7/16/92 RUS 0-R NYI '10 (3/65)
27 Anders Lee (LW/C) L 6'3"/227lbs 7/3/90 USA 0-R NYI '09 (6/152)
- Tomas Marcinko (C) R 6'4"/208lbs 4/11/88 SVK 0-R NYI '06 (4/115)
17 Matt Martin (RW/LW) L 6'3"/206lbs 5/8/89 CAN 3 NYI '08 (5/148)
13 Colin McDonald (RW) R 6'1"/210lbs 9/30/84 USA 2 FA '12
26 Matt Moulson (LW) L 6'0"/205lbs 11/1/83 CAN 5 FA '09
29 Brock Nelson (C/LW) L 6'4"/194lbs 10/15/91 USA 0-R NYI '10 (1/30)
25 Nino Niederreiter (RW/LW) L 6'2"/208lbs 9/8/92 SUI 2 NYI '10 (1/5)
51 Frans Nielsen (C) L 6'1"/180lbs 4/24/84 DEN 6 NYI '02 (3/87)
21 Kyle Okposo (RW) R 6'0"/212lbs 4/16/88 USA 5 NYI '06 (1/7)
56 John Persson (LW) L 6'2"/209lbs 5/18/92 SWE 0-R NYI '11 (5/125)
- Kirill Petrov (RW) L 6'3"/198lbs 4/13/90 RUS 0-R NYI '08 (3/73)
- Rhett Rakhshani (RW) R 5'10"/182lbs 3/6/88 USA 2-R NYI '06 (4/100)
16 Marty Reasoner (C) L 6'1"/197lbs 2/26/77 USA 13 FA '11
- Blair Riley (LW) R 6'0"/217lbs 11/1/85 CAN 0 S-NYI '12
18 Ryan Strome (C) R 6'0"/179lbs 7/11/93 CAN 0-R NYI '11 (1/5)
- Johan Sundstrom (C) R 6'3"/197lbs 9/21/92 SWE 0-R NYI '11 (2/50)
91 John Tavares (C) L 6'0"/199lbs 9/20/90 CAN 3 NYI '09 (1/1)
61 Mitchell Theoret (LW) L 6'1"/210lbs 6/8/93 CAN 0-R NYI '11 (7/185)
41 David Ullstrom (LW/RW) L 6'2"/195lbs 4/22/89 SWE 1 NYI '08 (4/102)
- Matt Watkins (LW/C) L 5'10"/181lbs 11/22/86 CAN 1-R FA '12
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
- Jake Bischoff (D) L 6'0"/185lbs 7/25/94 USA 0-R NYI '12 (7/185)
- Marc Cantin (D) L 6'1"/202lbs 3/27/90 CAN 0-R T-Bos '12
7 Matt Carkner (D) R 6'4"/227lbs 11/3/80 CAN 5 FA '12
25 Calvin De Haan (D) L 6'1"/187lbs 5/9/91 CAN 1-R NYI '09 (1/12)
46 Matt Donovan (D) L 6'0"/195lbs 5/9/90 USA 1-R NYI '08 (4/96)
52 Joe Finley (D) L 6'8"/249lbs 6/29/87 USA 1-R W-Buf '13
- Jesse Graham (D) R 5'11"/170lbs 5/13/94 CAN 0-R NYI '12 (6/155)
3 Travis Hamonic (D) R 6'1"/206lbs 8/16/90 CAN 2 NYI '08 (2/53)
14 Thomas Hickey (D) L 5'11"/190lbs 2/8/89 CAN 0-R W-LA '13
- Mark Katic (D) L 5'10"/191lbs 5/9/89 CAN 1-R NYI '07 (3/62)
58 Brenden Kichton (D) L 5'10"/185lbs 6/18/92 CAN 0-R NYI '11 (5/127)
43 Jon Landry (D) L 6'2"/201lbs 5/1/83 CAN 0 S-NYI '12
- Loic Leduc (D) R 6'6"/199lbs 6/14/94 CAN 0-R NYI '12 (4/103)
47 Andrew MacDonald (D) L 6'0"/185lbs 9/7/86 CAN 4 NYI '06 (6/160)
4 Radek Martinek (D) R 6'0"/206lbs 8/31/76 CZE 10 FA '13
- Scott Mayfield (D) R 6'4"/203lbs 10/14/92 USA 0-R NYI '11 (2/34)
- Nathan McIver (D) L 6'2"/205lbs 1/6/85 CAN 3 FA '12
55 Aaron Ness (D) L 5'10"/182lbs 5/18/90 USA 1-R NYI '08 (2/40)
64 Andrey Pedan (D) L 6'4"/204lbs 7/3/93 LTU 0-R NYI '11 (3/63)
- Adam Pelech (D) L 6'2"/194lbs 8/16/94 CAN 0-R NYI '12 (3/65)
- Ville Pokka (D) R 6'0"/206lbs 6/3/94 FIN 0-R NYI '12 (2/34)
27 Griffin Reinhart (D) L 6'4"/205lbs 1/24/94 CAN 0-R NYI '12 (1/4)
- Robbie Russo (D) R 6'0"/189lbs 2/15/93 USA 0-R NYI '11 (4/95)
- Doyle Somerby (D) L 6'5"/232lbs 7/4/94 USA 0-R NYI '12 (5/125)
37 Brian Strait (D) L 6'1"/200lbs 1/4/88 USA 2-R W-Pit '13
2 Mark Streit (D) L 5'11"/191lbs 12/11/77 SUI 6 FA '08
11 Lubomir Visnovsky (D) L 5'10"/197lbs 8/11/76 SVK 11 T-Ana '12
8 Ty Wishart (D) L 6'4"/225lbs 5/19/88 CAN 3-R T-TB '10
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
39 Rick DiPietro (G) R 6'0"/185lbs 9/19/81 USA 10 NYI '00 (1/1)
- Mikko Koskinen (G) L 6'6"/205lbs 7/18/88 FIN 1-R NYI '09 (2/31)
20 Evgeni Nabokov (G) L 6'0"/202lbs 7/25/75 KAZ 11 W-Det '11
45 Anders Nilsson (G) L 6'6"/217lbs 3/19/90 SWE 1-R NYI '09 (3/62)
60 Kevin Poulin (G) L 6'2"/192lbs 4/12/90 CAN 2 NYI '08 (5/126)
- Cody Rosen (G) L 5'11"/180lbs 9/27/90 CAN 0-R NYI '10 (7/185)
- Tim Thomas (G) L 5'11"/201lbs 4/15/74 USA 8 T-Bos '13
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
R = Rookie