Los Angeles Kings

ROSTER
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
64 Andy Andreoff (C) L 6'1"/201lbs 5/17/91 CAN 0-R LA '11 (3/80)
23 Dustin Brown (LW/RW) R 6'0"/212lbs 11/4/84 USA 8 LA '03 (1/13)
77 Jeff Carter (RW/C) R 6'4"/210lbs 1/1/85 CAN 7 T-CBJ '12
13 Kyle Clifford (LW/RW) L 6'2"/209lbs 1/13/91 CAN 2 LA '09 (2/35)
77 Robert Czarnik (RW/C) R 6'1"/188lbs 1/25/90 USA 0-R LA '08 (3/63)
24 Colin Fraser (C) L 6'1"/189lbs 1/28/85 CAN 6 T-Edm '11
74 Dwight King (LW/RW) L 6'4"/232lbs 7/5/89 CAN 2 LA '07 (4/109)
11 Anze Kopitar (C) L 6'3"/225lbs 8/24/87 SLO 6 LA '05 (1/11)
51 Brandon Kozun (RW) R 5'8"/162lbs 3/8/90 USA 0-R LA '09 (6/179)
22 Trevor Lewis (W/C) R 6'1"/199lbs 1/8/87 USA 4 LA '06 (1/17)
71 Jordan Nolan (RW/LW) L 6'3"/225lbs 6/23/89 CAN 1 LA '09 (7/186)
82 Brian O'Neill (RW) R 5'9"/170lbs 6/1/88 USA 0-R S-LA '12
70 Tanner Pearson (LW) L 6'0"/193lbs 8/10/92 CAN 0-R LA '12 (1/30)
25 Dustin Penner (LW) L 6'5"/245lbs 9/28/82 CAN 7 T-Edm '11
10 Mike Richards (C/LW) L 5'11"/200lbs 2/11/85 CAN 7 T-Phi '11
15 Brad Richardson (W/C) L 6'0"/197lbs 2/4/85 CAN 7 T-Col '08
0 Nick Shore (C) R 6'0"/184lbs 9/26/92 USA 0-R LA '11 (3/82)
21 Anthony Stewart (RW) R 6'3"/230lbs 1/5/85 CAN 6 T-Car '13
28 Jarret Stoll (C/RW) R 6'1"/212lbs 6/24/82 CAN 9 T-Edm '08
73 Tyler Toffoli (RW/LW) R 6'1"/187lbs 4/24/92 CAN 0-R LA '10 (2/47)
57 Linden Vey (C/RW) R 6'0"/183lbs 7/17/91 CAN 0-R LA '09 (4/96)
60 Jordan Weal (C) R 5'9"/173lbs 4/15/92 CAN 0-R LA '10 (3/70)
14 Justin Williams (RW) R 6'1"/188lbs 10/4/81 CAN 11 T-Car '09
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
47 Andrew Bodnarchuk (D) L 5'11"/172lbs 7/11/88 CAN 1-R FA '12
81 Andrew Campbell (D) L 6'4"/210lbs 2/4/88 CAN 0-R LA '08 (3/74)
80 Nicolas Deslauriers (D) L 6'1"/214lbs 2/22/91 CAN 0-R LA '09 (3/84)
8 Drew Doughty (D) R 6'1"/208lbs 12/8/89 CAN 4 LA '08 (1/2)
5 Keaton Ellerby (D) L 6'5"/221lbs 11/5/88 CAN 3 T-Fla '13
2 Matt Greene (D) R 6'3"/232lbs 5/13/83 USA 7 T-Edm '08
- Kurtis MacDermid (D) R 6'3"/203lbs 3/25/94 CAN 0-R S-LA '12
27 Alec Martinez (D) L 6'1"/206lbs 7/26/87 USA 3 LA '07 (4/95)
6 Jake Muzzin (D) L 6'3"/215lbs 2/21/89 CAN 1-R FA '09
44 Robyn Regehr (D) L 6'3"/225lbs 4/19/80 BRA 12 T-Buf '13
7 Rob Scuderi (D) L 6'1"/216lbs 12/30/78 USA 8 FA '09
26 Slava Voynov (D) R 6'0"/190lbs 1/15/90 RUS 1 LA '08 (2/32)
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
45 Jonathan Bernier (G) L 6'0"/185lbs 8/7/88 CAN 4 LA '06 (1/11)
35 Jean-Francois Berube (G) L 6'1"/174lbs 7/13/91 CAN 0-R LA '09 (4/95)
31 Martin Jones (G) L 6'4"/189lbs 1/10/90 CAN 0-R S-LA '08
32 Jonathan Quick (G) L 6'1"/218lbs 1/21/86 USA 5 LA '05 (3/72)
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
33 Willie Mitchell (D) L 6'3"/208lbs 4/23/77 CAN 12 FA '10
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
67 Marc-Andre Cliche (C) R 6'0"/203lbs 3/23/87 CAN 1-R T-NYR '07
- Derek Forbort (D) L 6'5"/198lbs 3/4/92 USA 0-R LA '10 (1/15)
83 David Kolomatis (D) R 5'11"/196lbs 2/25/89 USA 0-R LA '09 (5/126)
- Stefan Legein (RW) R 5'9"/170lbs 11/24/88 CAN 0-R T-Phi '11
58 David Meckler (LW/RW) R 6'0"/213lbs 7/9/87 USA 0-R LA '06 (5/134)
- Nikolay Prokhorkin (LW) L 6'3"/190lbs 9/17/93 RUS 0-R LA '12 (4/121)
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Justin Azevedo (C) R 5'7"/175lbs 4/1/88 CAN 0-R LA '08 (6/153)
- Nic Dowd (C) R 6'1"/175lbs 5/27/90 USA 0-R LA '09 (7/198)
- Nick Ebert (D) R 6'0"/200lbs 5/11/94 USA 0-R LA '12 (7/211)
75 Christopher Gibson (G) L 6'1"/188lbs 12/27/92 FIN 0-R LA '11 (2/49)
- Kevin Gravel (D) L 6'4"/185lbs 3/6/92 USA 0-R LA '10 (5/148)
- Bud Holloway (LW/RW) R 6'0"/201lbs 3/1/88 CAN 0-R LA '06 (3/86)
- Tomas Hyka (RW) R 5'11"/160lbs 3/23/93 CZE 0-R LA '12 (6/171)
- Maxim Kitsyn (LW) R 6'2"/194lbs 12/24/91 RUS 0-R LA '10 (6/158)
- Paul Ladue (D) R 6'1"/186lbs 9/6/92 USA 0-R LA '12 (6/181)
- Joel Lowry (LW) L 6'1"/180lbs 11/15/91 USA 0-R LA '11 (5/140)
- Michael Mersch (LW) L 6'2"/198lbs 10/2/92 USA 0-R LA '11 (4/110)
- Colin Miller (D) R 6'1"/178lbs 10/29/92 CAN 0-R LA '12 (5/151)
- Oscar Moller (RW/C) R 5'10"/189lbs 1/22/89 SWE 3 LA '07 (2/52)
41 Alex Roach (D) L 6'4"/220lbs 4/19/93 GER 0-R S-LA '11
43 Michael Schumacher (LW) L 6'5"/203lbs 8/25/93 SWE 0-R LA '11 (7/200)
R = Rookie