Detroit Red Wings

ROSTER
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
8 Justin Abdelkader (W/C) L 6'1"/219lbs 2/25/87 USA 5 Det '05 (2/42)
63 Joakim Andersson (C) L 6'2"/206lbs 2/5/89 SWE 1-R Det '07 (3/88)
44 Todd Bertuzzi (RW/LW) L 6'3"/229lbs 2/2/75 CAN 16 FA '09
24 Damien Brunner (RW) R 5'11"/184lbs 3/9/86 SUI 0 S-Det '12
11 Dan Cleary (RW/LW) L 6'0"/208lbs 12/18/78 CAN 14 FA '05
13 Pavel Datsyuk (C/LW) L 5'11"/198lbs 7/20/78 RUS 10 Det '98 (6/171)
17 Patrick Eaves (RW/LW) R 6'0"/187lbs 5/1/84 CAN 7 FA '09
25 Cory Emmerton (C/LW) L 6'0"/191lbs 6/1/88 CAN 2 Det '06 (2/41)
51 Valtteri Filppula (LW/C) L 6'0"/195lbs 3/20/84 FIN 7 Det '02 (3/95)
93 Johan Franzen (LW/RW) L 6'3"/223lbs 12/23/79 SWE 7 Det '04 (3/97)
20 Drew Miller (LW/RW) L 6'2"/178lbs 2/17/84 USA 5 W-TB '09
14 Gustav Nyquist (LW/RW) L 5'11"/185lbs 9/1/89 SWE 1-R Det '08 (4/121)
37 Mikael Samuelsson (RW) R 6'2"/218lbs 12/23/76 SWE 11 FA '12
22 Jordin Tootoo (RW/LW) R 5'9"/199lbs 2/2/83 CAN 8 FA '12
40 Henrik Zetterberg (C/LW) L 5'11"/197lbs 10/9/80 SWE 9 Det '99 (7/210)
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
28 Carlo Colaiacovo (D) L 6'1"/200lbs 1/27/83 CAN 9 FA '12
52 Jonathan Ericsson (D) L 6'4"/221lbs 3/2/84 SWE 5 Det '02 (9/291)
4 Jakub Kindl (D) L 6'3"/216lbs 2/10/87 CZE 3 Det '05 (1/19)
55 Niklas Kronwall (D) L 6'0"/190lbs 1/12/81 SWE 8 Det '00 (1/29)
27 Kyle Quincey (D) L 6'2"/207lbs 8/12/85 CAN 7 T-TB '12
2 Brendan Smith (D) L 6'2"/198lbs 2/8/89 CAN 1-R Det '07 (1/27)
18 Ian White (D) R 5'10"/191lbs 6/4/84 CAN 7 FA '11
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
0 Jared Coreau (G) L 6'5"/200lbs 11/5/91 CAN 0-R S-Det '13
50 Jonas Gustavsson (G) L 6'3"/192lbs 10/24/84 SWE 3 FA '12
35 Jimmy Howard (G) L 6'0"/218lbs 3/26/84 USA 6 Det '03 (2/64)
36 Jordan Pearce (G) L 6'1"/195lbs 10/10/86 USA 0-R S-Det '09
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
65 Danny DeKeyser (D) L 6'3"/190lbs 3/7/90 USA 0-R FA '13
43 Darren Helm (C) L 5'11"/192lbs 1/21/87 CAN 5 Det '05 (5/132)
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
53 Adam Almqvist (D) L 5'11"/174lbs 2/27/91 SWE 0-R Det '09 (7/210)
- Andreas Athanasiou (C/LW) L 6'0"/177lbs 8/6/94 CAN 0-R Det '12 (4/110)
32 Louis-Marc Aubry (C) L 6'4"/205lbs 11/11/91 CAN 0-R Det '10 (3/81)
57 Mitchell Callahan (RW) R 6'0"/190lbs 8/17/91 USA 0-R Det '09 (6/180)
70 Willie Coetzee (RW) R 5'10"/188lbs 11/7/90 RSA 0-R S-Det '09
41 Landon Ferraro (C/RW) R 6'0"/174lbs 8/8/91 CAN 0-R Det '09 (2/32)
67 Gleason Fournier (D) L 6'0"/191lbs 9/8/91 CAN 0-R Det '09 (3/90)
- Calle Jarnkrok (C) R 5'11"/156lbs 9/25/91 SWE 0-R Det '10 (2/51)
- Nick Jensen (D) R 6'1"/187lbs 9/21/90 USA 0-R Det '09 (5/150)
26 Tomas Jurco (RW) L 6'2"/193lbs 12/28/92 SVK 0-R Det '11 (2/35)
23 Brian Lashoff (D) L 6'3"/212lbs 7/16/90 USA 0-R S-Det '08
38 Tom McCollum (G) L 6'2"/215lbs 12/7/89 USA 1-R Det '08 (1/30)
34 Petr Mrazek (G) L 6'1"/184lbs 2/14/92 CZE 0-R Det '10 (5/141)
73 Richard Nedomlel (D) L 6'4"/204lbs 7/1/93 CZE 0-R Det '11 (6/175)
49 Andrej Nestrasil (RW/C) L 6'2"/210lbs 2/22/91 CZE 0-R Det '09 (3/75)
58 Max Nicastro (D) R 6'2"/189lbs 3/2/90 USA 0-R Det '08 (3/91)
61 Xavier Ouellet (D) L 6'1"/190lbs 7/29/93 CAN 0-R Det '11 (2/48)
59 Francis Pare (RW/C) R 5'10"/190lbs 6/30/87 CAN 0-R S-Det '09
54 Trevor Parkes (RW) R 6'2"/188lbs 5/13/91 CAN 0-R S-Det '10
- Jake Paterson (G) L 6'1"/176lbs 5/3/94 CAN 0-R Det '12 (3/80)
- Teemu Pulkkinen (LW/RW) R 5'11"/183lbs 1/2/92 FIN 0-R Det '10 (4/111)
47 Brent Raedeke (LW) L 6'0"/200lbs 5/29/90 CAN 0-R S-Det '08
15 Riley Sheahan (C) L 6'2"/212lbs 12/7/91 CAN 1-R Det '10 (1/21)
62 Ryan Sproul (D) R 6'3"/185lbs 1/13/93 CAN 0-R Det '11 (2/55)
21 Tomas Tatar (LW/RW) L 5'10"/186lbs 12/1/90 SVK 1-R Det '09 (2/60)
71 Marek Tvrdon (RW) L 6'2"/210lbs 1/31/93 SVK 0-R Det '11 (4/115)
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
- Mattias Backman (D) L 6'2"/169lbs 10/3/92 SWE 0-R Det '11 (5/146)
- Rasmus Bodin (LW) L 6'6"/207lbs 5/5/94 SWE 0-R Det '12 (7/200)
- James De Haas (D) L 6'4"/210lbs 5/3/94 CAN 0-R Det '12 (6/170)
- Martin Frk (RW) R 6'0"/193lbs 10/5/93 CZE 0-R Det '12 (2/49)
- Philippe Hudon (RW/C) R 6'0"/197lbs 4/15/93 CAN 0-R Det '11 (5/145)
- Alexei Marchenko (D) R 6'2"/183lbs 1/2/92 RUS 0-R Det '11 (7/205)
- Benjamin Marshall (D) L 5'9"/160lbs 8/30/92 USA 0-R Det '10 (7/201)
- Michael McKee (D) L 6'5"/229lbs 8/17/93 CAN 0-R Det '12 (5/140)
39 Jan Mursak (RW/LW) R 5'11"/190lbs 1/20/88 SLO 2 Det '06 (6/182)
74 Alan Quine (C) L 5'11"/184lbs 2/25/93 CAN 0-R Det '11 (3/85)
R = Rookie