Dallas Stars

ROSTER
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
14 Jamie Benn (C) L 6'2"/205lbs 7/18/89 CAN 3 Dal '07 (5/129)
12 Alex Chiasson (RW) R 6'4"/187lbs 10/1/90 CAN 0-R Dal '09 (2/38)
72 Erik Cole (RW) L 6'2"/210lbs 11/6/78 USA 10 T-Mtl '13
20 Cody Eakin (C) L 6'0"/190lbs 5/24/91 CAN 1 T-Wsh '12
21 Loui Eriksson (RW/LW) L 6'2"/196lbs 7/17/85 SWE 6 Dal '03 (2/33)
- Radek Faksa (C) L 6'3"/200lbs 1/9/94 CZE 0-R Dal '12 (1/13)
38 Vernon Fiddler (C) L 5'11"/197lbs 5/9/80 CAN 9 FA '11
25 Matt Fraser (LW) L 6'1"/204lbs 5/20/90 CAN 1-R S-Dal '10
40 Ryan Garbutt (LW/RW) R 6'0"/190lbs 8/12/85 CAN 1 S-Dal '11
52 Luke Gazdic (LW) L 6'3"/228lbs 7/25/89 CAN 0-R Dal '07 (6/172)
15 Scott Glennie (RW) R 6'1"/204lbs 2/22/91 CAN 1-R Dal '09 (1/8)
- Alexander Guptill (LW) L 6'3"/175lbs 3/5/92 CAN 0-R Dal '10 (3/77)
60 Tristan King (C) R 6'2"/190lbs 11/7/90 USA 0-R S-Dal '09
28 Lane MacDermid (LW) L 6'3"/205lbs 8/25/89 USA 1-R T-Bos '13
- Curtis McKenzie (LW) L 6'2"/192lbs 2/22/91 CAN 0-R Dal '09 (6/159)
- Emil Molin (C) L 6'0"/170lbs 2/3/93 SWE 0-R Dal '11 (4/105)
39 Travis Morin (C) L 6'1"/195lbs 1/9/84 USA 1 FA '10
24 Eric Nystrom (LW/RW) L 6'1"/193lbs 2/14/83 USA 6 T-Min '11
- Cody Payne (RW) R 6'2"/201lbs 1/14/94 ENG 0-R T-Bos '13
- Taylor Peters (C) L 6'2"/205lbs 1/24/92 CAN 0-R S-Dal '13
17 Toby Petersen (C/W) L 5'10"/198lbs 10/27/78 USA 8 FA '07
46 Brett Ritchie (RW) R 6'3"/209lbs 7/1/93 CAN 0-R Dal '11 (2/44)
60 Antoine Roussel (W/C) L 6'0"/180lbs 11/21/89 FRA 0-R S-Dal '12
22 Colton Sceviour (RW) R 6'0"/196lbs 4/20/89 CAN 1-R Dal '07 (4/112)
- Devin Shore (C) L 6'1"/185lbs 7/19/94 CAN 0-R Dal '12 (2/61)
- Austin Smith (RW) R 5'11"/160lbs 11/7/88 USA 0-R Dal '07 (5/128)
- Gemel Smith (C/LW) L 5'10"/164lbs 4/16/94 CAN 0-R Dal '12 (4/104)
18 Reilly Smith (RW/LW) L 6'0"/185lbs 4/1/91 CAN 1-R Dal '09 (3/69)
- Matej Stransky (RW) R 6'3"/193lbs 7/11/93 CZE 0-R Dal '11 (6/165)
53 Mathieu Tousignant (C) L 6'0"/187lbs 11/21/89 CAN 0-R S-Dal '10
- Branden Troock (RW) R 6'3"/194lbs 3/20/94 CAN 0-R Dal '12 (5/134)
23 Tom Wandell (C/LW) L 6'1"/200lbs 1/29/87 SWE 4 Dal '05 (5/146)
48 Francis Wathier (LW) L 6'4"/218lbs 12/7/84 CAN 3 Dal '03 (6/185)
13 Ray Whitney (LW) R 5'10"/180lbs 5/8/72 CAN 20 FA '12
- Scott Winkler (C) R 6'2"/195lbs 2/22/90 NOR 0-R Dal '08 (3/89)
- Mike Winther (C) L 6'0"/172lbs 1/9/94 CAN 0-R Dal '12 (2/54)
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
58 Jordie Benn (D) L 6'1"/200lbs 7/26/87 CAN 1-R S-Dal '11
- Ludwig Bystrom (D) L 6'1"/169lbs 7/20/94 SWE 0-R Dal '12 (2/43)
- Kevin Connauton (D) L 6'1"/185lbs 2/23/90 CAN 0-R T-Van '13
24 Jace Coyle (D) R 5'11"/182lbs 5/24/90 CAN 0-R S-Dal '10
6 Trevor Daley (D) L 5'11"/198lbs 10/9/83 CAN 8 Dal '02 (2/43)
4 Brenden Dillon (D) L 6'3"/228lbs 11/13/90 CAN 1-R S-Dal '11
5 Maxime Fortunus (D) R 5'11"/202lbs 7/28/83 CAN 1 S-Dal '08
- Cameron Gaunce (D) L 6'1"/203lbs 3/19/90 CAN 1-R T-Col '13
33 Alex Goligoski (D) L 5'11"/181lbs 7/30/85 USA 5 T-Pit '11
- Jyrki Jokipakka (D) L 6'3"/191lbs 8/20/91 FIN 0-R Dal '11 (7/195)
62 John Klingberg (D) R 6'0"/158lbs 8/14/92 SWE 0-R Dal '10 (5/131)
54 Hubert Labrie (D) L 5'11"/180lbs 7/12/91 CAN 0-R S-Dal '09
36 Philip Larsen (D) R 6'0"/190lbs 12/7/89 DEN 3 Dal '08 (5/149)
- Esa Lindell (D) L 6'3"/187lbs 5/23/94 FIN 0-R Dal '12 (3/74)
70 Joe Morrow (D) L 6'1"/204lbs 12/9/92 CAN 0-R T-Pit '13
65 Patrik Nemeth (D) L 6'3"/201lbs 2/8/92 SWE 0-R Dal '10 (2/41)
43 Jamie Oleksiak (D) L 6'7"/242lbs 12/21/92 CAN 0-R Dal '11 (1/14)
3 Stephane Robidas (D) R 5'11"/196lbs 3/3/77 CAN 12 FA '05
27 Aaron Rome (D) L 6'1"/218lbs 9/27/83 CAN 6 FA '12
- Dmitry Sinitsyn (D) L 6'2"/200lbs 6/17/94 RUS 0-R Dal '12 (7/183)
- Tyler Sloan (D) L 6'4"/214lbs 3/15/81 CAN 3 FA '12
- Carl Sneep (D) R 6'4"/210lbs 11/5/87 USA 1-R T-Pit '13
- Troy Vance (D) R 6'6"/200lbs 8/2/93 USA 0-R Dal '11 (5/135)
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
31 Richard Bachman (G) L 5'10"/175lbs 7/25/87 USA 2-R Dal '06 (4/120)
34 Tyler Beskorowany (G) L 6'4"/212lbs 4/28/90 CAN 0-R Dal '08 (2/59)
1 Jack Campbell (G) L 6'3"/184lbs 1/9/92 USA 0-R Dal '10 (1/11)
- Henri Kiviaho (G) L 6'1"/167lbs 2/26/94 FIN 0-R Dal '12 (5/144)
- Maxime Lagace (G) L 6'2"/170lbs 1/12/93 CAN 0-R S-Dal '12
32 Kari Lehtonen (G) L 6'4"/217lbs 11/16/83 FIN 8 T-Atl '10
41 Cristopher Nilstorp (G) R 6'3"/191lbs 2/16/84 SWE 0 S-Dal '12
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
R = Rookie