Calgary Flames

ROSTER
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
- Kenny Agostino (LW) L 6'1"/200lbs 4/30/92 USA 0-R T-Pit '13
29 Akim Aliu (RW) R 6'4"/225lbs 4/24/89 NGR 1-R T-Wpg '12
- Bill Arnold (C) R 6'0"/218lbs 5/13/92 USA 0-R Cgy '10 (4/108)
11 Mikael Backlund (C) L 6'0"/198lbs 3/17/89 SWE 4 Cgy '07 (1/24)
47 Sven Baertschi (LW/RW) L 5'10"/181lbs 10/5/92 SUI 1-R Cgy '11 (1/13)
46 Carter Bancks (LW) L 5'11"/181lbs 8/9/89 CAN 0-R S-Cgy '11
25 Steve Begin (LW/C) L 6'0"/192lbs 6/14/78 CAN 12 FA '13
57 Lance Bouma (LW) L 6'1"/210lbs 3/25/90 CAN 2 Cgy '08 (3/78)
32 Paul Byron (C/LW) L 5'7"/153lbs 4/27/89 CAN 2 T-Buf '11
39 Bryan Cameron (RW) R 5'11"/186lbs 2/25/89 CAN 0-R FA '10
13 Michael Cammalleri (W/C) L 5'9"/190lbs 6/8/82 CAN 9 T-Mtl '12
10 Roman Cervenka (W/C) L 5'11"/201lbs 12/10/85 CZE 0 S-Cgy '12
- Matt Deblouw (C) L 6'1"/179lbs 9/17/93 USA 0-R Cgy '12 (7/186)
- David Eddy (RW) R 5'11"/190lbs 12/10/89 USA 0-R S-Cgy '12
- Turner Elson (LW) L 5'11"/180lbs 9/13/92 CAN 0-R S-Cgy '11
79 Michael Ferland (LW) L 6'0"/195lbs 4/20/92 CAN 0-R Cgy '10 (5/133)
- John Gaudreau (LW) L 5'6"/141lbs 8/13/93 USA 0-R Cgy '11 (4/104)
20 Curtis Glencross (LW) L 6'1"/197lbs 12/28/82 CAN 6 FA '08
- Coda Gordon (LW) L 6'1"/176lbs 8/4/94 CAN 0-R Cgy '12 (6/165)
- Markus Granlund (C) L 5'11"/166lbs 4/16/93 FIN 0-R Cgy '11 (2/45)
58 Ben Hanowski (LW) L 6'2"/198lbs 10/18/90 USA 0-R T-Pit '13
51 Roman Horak (C/LW) L 6'0"/170lbs 5/21/91 CZE 1 T-NYR '11
64 Ryan Howse (RW/LW) L 5'11"/195lbs 7/6/91 CAN 0-R Cgy '09 (3/74)
24 Jiri Hudler (LW/RW) L 5'10"/186lbs 1/4/84 CZE 7 FA '12
15 Tim Jackman (RW/LW) R 6'4"/225lbs 11/14/81 USA 8 FA '10
- Mark Jankowski (C) L 6'3"/168lbs 9/13/94 CAN 0-R Cgy '12 (1/21)
19 Blair Jones (C/RW) R 6'2"/216lbs 9/27/86 CAN 5 T-TB '12
8 Krys Kolanos (RW/C) R 6'2"/195lbs 7/27/81 CAN 6 FA '12
- Nicholas Larson (LW) L 6'1"/182lbs 11/14/89 USA 0-R Cgy '08 (4/108)
16 Brian McGrattan (RW) R 6'4"/235lbs 9/2/81 CAN 6 T-Nas '13
48 Greg Nemisz (RW/C) R 6'3"/197lbs 6/5/90 CAN 2 Cgy '08 (1/25)
71 Gaelan Patterson (C) L 6'0"/204lbs 8/22/90 CAN 0-R Cgy '09 (7/201)
59 Maxwell Reinhart (C/LW) L 6'1"/180lbs 2/4/92 CAN 0-R Cgy '10 (3/64)
18 Matt Stajan (C) L 6'1"/192lbs 12/19/83 CAN 9 T-Tor '10
22 Lee Stempniak (RW) R 5'11"/196lbs 2/4/83 USA 7 T-Phx '11
38 Ben Street (C) L 5'11"/185lbs 2/13/87 CAN 0-R S-Cgy '12
40 Alex Tanguay (LW/C) L 6'0"/194lbs 11/21/79 CAN 12 FA '10
- Mike Testwuide (RW) R 6'3"/210lbs 2/5/87 USA 0-R T-Phi '13
36 Ben Walter (C) L 6'1"/190lbs 5/11/84 CAN 5 FA '11
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
33 Anton Babchuk (D) R 6'5"/200lbs 5/6/84 UKR 6 T-Car '10
54 Chris Breen (D) L 6'7"/224lbs 6/29/89 CAN 0-R S-Cgy '10
7 T.J. Brodie (D) L 6'1"/182lbs 6/7/90 CAN 2 Cgy '08 (4/114)
44 Chris Butler (D) L 6'1"/196lbs 10/27/86 USA 4 T-Buf '11
3 Brett Carson (D) R 6'4"/210lbs 11/29/85 CAN 4 W-Car '11
- Ryan Culkin (D) L 6'1"/176lbs 12/15/93 CAN 0-R Cgy '12 (5/124)
42 Mark Cundari (D) L 5'9"/195lbs 4/23/90 CAN 0-R T-StL '13
5 Mark Giordano (D) L 6'0"/200lbs 10/3/83 CAN 6 S-Cgy '04
- Brett Kulak (D) L 6'1"/181lbs 1/6/94 CAN 0-R Cgy '12 (4/105)
- Brady Lamb (D) R 6'1"/215lbs 8/15/88 CAN 0-R FA '12
68 James Martin (D) L 6'1"/200lbs 5/29/91 CAN 0-R S-Cgy '11
- John Ramage (D) R 6'1"/184lbs 2/7/91 CAN 0-R Cgy '10 (4/103)
6 Cory Sarich (D) R 6'4"/207lbs 8/16/78 CAN 13 FA '07
- Patrick Sieloff (D) L 6'0"/192lbs 5/15/94 USA 0-R Cgy '12 (2/42)
27 Derek Smith (D) L 6'1"/197lbs 10/13/84 CAN 3 FA '11
26 Dennis Wideman (D) R 6'0"/200lbs 3/20/83 CAN 7 T-Wsh '12
- Tyler Wotherspoon (D) L 6'1"/196lbs 3/12/93 CAN 0-R Cgy '11 (2/57)
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
- Reto Berra (G) L 6'4"/194lbs 1/3/87 SUI 0-R T-StL '13
- Laurent Brossoit (G) L 6'3"/200lbs 3/23/93 CAN 0-R Cgy '11 (6/164)
- Jon Gillies (G) L 6'5"/216lbs 1/22/94 USA 0-R Cgy '12 (3/75)
37 Leland Irving (G) L 6'0"/177lbs 4/11/88 CAN 1-R Cgy '06 (1/26)
34 Miikka Kiprusoff (G) L 6'1"/185lbs 10/26/76 FIN 11 T-SJ '03
35 Joey MacDonald (G) L 6'0"/197lbs 2/7/80 CAN 6 W-Det '13
- Joni Ortio (G) L 6'1"/181lbs 4/16/91 FIN 0-R Cgy '09 (6/171)
- Karri Ramo (G) L 6'3"/215lbs 7/1/86 FIN 3 T-Mtl '12
41 Danny Taylor (G) L 6'0"/198lbs 4/28/86 ENG 1 FA '13
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
R = Rookie