Columbus Blue Jackets

ROSTER
No FORWARDS S HT/WT Birthdate COUNTRY Exp. ACQUIRED
- Seth Ambroz (RW) R 6'2"/209lbs 4/3/93 USA 0-R CBJ '11 (5/128)
- Josh Anderson (RW/LW) L 6'1"/183lbs 5/7/94 CAN 0-R CBJ '12 (4/95)
42 Artem Anisimov (C/LW) L 6'4"/200lbs 5/24/88 RUS 4 T-NYR '12
13 Cam Atkinson (RW) R 5'7"/172lbs 6/5/89 USA 1 CBJ '08 (6/157)
36 Jonathan Audy-Marchessault (LW/RW) R 5'9"/175lbs 12/27/90 CAN 0-R S-CBJ '12
32 Cody Bass (RW) R 6'0"/205lbs 1/7/87 CAN 4 FA '11
40 Jared Boll (RW) R 6'2"/219lbs 5/13/86 USA 5 CBJ '05 (4/101)
11 Matt Calvert (LW) L 5'10"/187lbs 12/24/89 CAN 2 CBJ '08 (5/127)
39 Michael Chaput (C) L 6'2"/194lbs 4/9/92 CAN 0-R T-Phi '11
43 Sean B. Collins (LW/C) L 6'3"/201lbs 12/29/88 CAN 0-R CBJ '08 (7/187)
14 Blake Comeau (W/C) R 6'0"/195lbs 2/18/86 CAN 6 T-Cgy '13
34 Nick Drazenovic (C) L 6'0"/192lbs 1/14/87 CAN 1-R FA '11
17 Brandon Dubinsky (C/LW) L 6'1"/210lbs 4/29/86 USA 6 T-NYR '12
71 Nick Foligno (RW/LW) L 6'0"/210lbs 10/31/87 USA 5 T-Ott '12
- Matthew Ford (RW) R 6'1"/207lbs 10/9/84 USA 0 T-Phi '13
10 Marian Gaborik (RW/LW) L 6'1"/204lbs 2/14/82 SVK 11 T-NYR '13
46 Olivier Gabriel (LW) L 6'2"/206lbs 5/13/91 CAN 0-R S-CBJ '10
9 Colton Gillies (LW) L 6'4"/208lbs 2/12/89 CAN 3 W-Min '12
78 Jake Hansen (RW) R 6'1"/168lbs 8/21/89 USA 0-R CBJ '07 (3/68)
38 Boone Jenner (C) L 6'1"/196lbs 6/15/93 CAN 0-R CBJ '11 (2/37)
19 Ryan Johansen (C) R 6'3"/203lbs 7/31/92 CAN 1 CBJ '10 (1/4)
29 Andrew Joudrey (C) L 5'10"/185lbs 7/15/84 CAN 1 FA '11
55 Mark Letestu (C/RW) R 5'11"/195lbs 2/4/85 CAN 3 T-Pit '11
- Kevin Lynch (C) R 6'1"/190lbs 4/23/91 USA 0-R CBJ '09 (2/56)
- Spencer Machacek (RW) R 6'1"/200lbs 10/14/88 CAN 3 T-Wpg '13
24 Derek MacKenzie (C/LW) L 5'11"/180lbs 6/11/81 CAN 9 FA '07
- Maksim Mayorov (LW/RW) L 6'2"/213lbs 3/26/89 RUS 4-R CBJ '07 (4/94)
22 Vaclav Prospal (LW/RW) L 6'2"/191lbs 2/17/75 CZE 15 FA '11
25 Ryan Russell (LW) L 5'10"/178lbs 5/2/87 CAN 1 T-Mtl '11
- Lukas Sedlak (C) L 6'0"/198lbs 2/25/93 CZE 0-R CBJ '11 (6/158)
37 Dalton Smith (LW) L 6'2"/206lbs 6/30/92 CAN 0-R CBJ '10 (2/34)
- T.J. Tynan (C) R 5'8"/165lbs 2/25/92 USA 0-R CBJ '11 (3/66)
18 R.J. Umberger (LW) L 6'2"/220lbs 5/3/82 USA 7 T-Phi '08
- Daniel Zaar (RW) R 5'11"/167lbs 4/24/94 SWE 0-R CBJ '12 (6/152)
No DEFENSEMEN S HT/WT Birthdate COUNTRY Exp. ACQUIRED
33 Adrian Aucoin (D) R 6'2"/215lbs 7/3/73 CAN 17 FA '12
52 Anton Blomqvist (D) L 6'6"/206lbs 3/7/90 SWE 0-R CBJ '09 (6/167)
- Gianluca Curcuruto (D) L 6'0"/195lbs 2/25/94 CAN 0-R CBJ '12 (7/182)
- Steven Delisle (D) R 6'6"/234lbs 7/30/90 CAN 0-R T-NYR '13
20 Tim Erixon (D) L 6'2"/190lbs 2/24/91 USA 1-R T-NYR '12
48 Cody Goloubef (D) R 6'1"/190lbs 11/30/89 CAN 1-R CBJ '08 (2/37)
29 Nick Holden (D) L 6'4"/207lbs 5/15/87 CAN 1-R S-CBJ '08
7 Jack Johnson (D) L 6'1"/231lbs 1/13/87 USA 6 T-LA '12
- Thomas Larkin (D) R 6'5"/206lbs 12/31/90 ENG 0-R CBJ '09 (5/137)
- Austin Madaisky (D) R 6'2"/185lbs 1/30/92 CAN 0-R CBJ '10 (5/124)
- Ilari Melart (D) L 6'3"/227lbs 2/11/89 FIN 0-R S-CBJ '13
- Ryan Murray (D) L 6'1"/198lbs 9/27/93 CAN 0-R CBJ '12 (1/2)
6 Nikita Nikitin (D) L 6'3"/217lbs 6/16/86 RUS 2 T-StL '11
- Drew Olson (D) L 5'11"/215lbs 4/4/90 USA 0-R CBJ '08 (4/118)
- Blake Parlett (D) R 6'1"/205lbs 5/13/89 CAN 0-R T-NYR '13
47 Dalton Prout (D) R 6'3"/219lbs 3/13/90 CAN 1-R CBJ '10 (6/154)
- Mike Reilly (D) L 5'11"/156lbs 7/13/93 USA 0-R CBJ '11 (4/98)
49 Theo Ruth (D) R 6'1"/200lbs 2/14/89 USA 0-R T-Wsh '08
58 David Savard (D) R 6'2"/219lbs 10/22/90 CAN 1 CBJ '09 (4/94)
51 Fedor Tyutin (D) L 6'2"/216lbs 7/19/83 RUS 8 T-NYR '08
- Will Weber (D) L 6'4"/205lbs 10/28/88 USA 0-R CBJ '07 (2/53)
21 James Wisniewski (D) R 6'0"/208lbs 2/21/84 USA 7 T-Mtl '11
No GOALIES C HT/WT Birthdate COUNTRY Exp. ACQUIRED
72 Sergei Bobrovsky (G) L 6'2"/190lbs 9/20/88 RUS 2 T-Phi '12
- Oscar Dansk (G) L 6'3"/186lbs 2/28/94 SWE 0-R CBJ '12 (2/31)
- Anton Forsberg (G) L 6'2"/176lbs 11/27/92 SWE 0-R CBJ '11 (7/188)
- Patrick Killeen (G) L 6'4"/204lbs 4/15/90 CAN 0-R T-Pit '13
- Joonas Korpisalo (G) L 6'2"/163lbs 4/28/94 FIN 0-R CBJ '12 (3/62)
49 Michael Leighton (G) L 6'3"/186lbs 5/19/81 CAN 7 T-Phi '13
- Curtis McElhinney (G) L 6'2"/197lbs 5/23/83 CAN 5 T-Phx '12
- Martin Ouellette (G) L 6'1"/160lbs 12/30/91 CAN 0-R CBJ '10 (7/184)
41 Allen York (G) L 6'3"/188lbs 6/17/89 CAN 1-R CBJ '07 (6/158)
INJURED RESERVE
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE MINORS
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
IN THE SYSTEM
No Name C HT/WT Birthdate COUNTRY Exp. Acquired
R = Rookie