|
 |
|
C/LW
Serge Aubin
|
|
Age: 34
Date of birth: February 15, 1975
Place of birth: Val-d'Or, Que., Canada
Ht: 6-1 Wt: 200
Shoots: L
NHL Seasons: 7
Drafted by Pittsburgh in 1994 (7/161).
|
|
|
| MOVEMENTS & INJURIES |
| 7/31/2006 |
|
Signed with the HC Geneve-Servette of the Swiss National League. |
|
| 4/01/2006 |
|
Missed 5 games (knee injury). |
|
| 3/20/2006 |
|
Knee injury, early April. |
|
| 12/23/2005 |
|
Missed 1 game (flu). |
|
| 12/22/2005 |
|
Flu, day-to-day. |
|
| 1/05/2005 |
|
NHL lockout: Signed with the HC Geneve-Servette of the Swiss National League. |
|
| 6/30/2004 |
|
Re-signed by the Atlanta Thrashers. |
|
| 3/17/2004 |
|
Thigh contusion, left Wednesday's game (Didn't miss any game). |
|
| 1/28/2004 |
|
Missed 16 games (concussion). |
|
| 12/21/2003 |
|
Concussion, sidelined indefinitely. |
|
| 10/03/2003 |
|
Claimed from the Colorado Avalanche in the NHL Waiver Draft. |
|
| 6/27/2003 |
|
Re-signed by the Colorado Avalanche to a one-year contract. |
|
| 1/28/2003 |
|
Missed 1 game (bruised foot). |
|
| 1/24/2003 |
|
Bruised foot, sidelined indefinitely. |
|
| 1/23/2003 |
|
Bruised foot, left Thursday's game. |
|
| 1/01/2003 |
|
Missed 3 games (foot injury). |
|
| 12/26/2002 |
|
Foot injury, day-to-day. |
|
| 9/22/2002 |
|
Broken finger, sidelined indefinitely. |
|
| 8/28/2002 |
|
Signed as an unrestricted free agent by the Colorado Avalanche. |
|
| 4/12/2002 |
|
Missed 2 games (personal reasons). |
|
| 4/08/2002 |
|
Personal reasons, day-to-day. |
|
| 4/01/2002 |
|
Missed 2 games (mouth). |
|
| 3/27/2002 |
|
Mouth, day-to-day. |
|
| 3/16/2002 |
|
Missed 1 game (flu). |
|
| 3/14/2002 |
|
Flu, day-to-day. |
|
| 2/04/2002 |
|
Missed 2 games (concussion). |
|
| 1/26/2002 |
|
Concussion, day-to-day. |
|
| 12/14/2001 |
|
Missed 2 games (bruised thigh). |
|
| 12/10/2001 |
|
Bruised thigh, day-to-day. |
|
| 12/01/2001 |
|
Missed 2 games (knee injury). |
|
| 11/27/2001 |
|
Knee injury, day-to-day. |
|
| 1/17/2001 |
|
Missed 1 game (flu). |
|
| 1/15/2001 |
|
Flu, day-to-day. |
|
| CAREER TRANSACTIONS |
| 10/03/2003 |
|
Claimed by the Atlanta Thrashers from the Colorado Avalanche in the NHL Waiver Draft. |
|
| 8/28/2002 |
|
Signed as an unrestricted free agent by the Colorado Avalanche. |
|
| 7/11/2000 |
|
Signed as a free agent by the Columbus Blue Jackets. |
|
| 12/22/1998 |
|
Signed as a free agent by the Colorado Avalanche. |
|
| 6/28/1994 |
|
Drafted by the Pittsburgh Penguins in the 7th round (161st overall) in 1994. |
|
| CAREER HONORS & AWARDS |
| AHL - First All-Star Team | 1999-00 |
|
|
|
|
| CAREER STATISTICS |
| 2008-09 | Geneve | Swi | 36 | 14 | 28 | 42 | - | 61 | - | - | - | - | 1.17 |
|
| 2007-08 | Geneve | Swi | 47 | 27 | 35 | 62 | - | 65 | - | - | - | - | 1.32 |
|
| 2006-07 | Geneve | Swi | 40 | 21 | 29 | 50 | - | 50 | - | - | - | - | 1.25 |
|
| 2005-06 | Atlanta | NHL | 74 | 7 | 17 | 24 | -4 | 79 | 1 | 0 | 0 | 82 | 0.32 |
|
| 2004-05 | Geneve | Swi | 6 | 2 | 1 | 3 | - | 8 | - | - | - | - | 0.50 |
|
| 2003-04 | Atlanta | NHL | 66 | 10 | 15 | 25 | 0 | 73 | 1 | 0 | 2 | 97 | 0.38 |
|
| 2002-03 | Colorado | NHL | 66 | 4 | 6 | 10 | -2 | 64 | 0 | 0 | 1 | 62 | 0.15 |
|
| 2001-02 | Columbus | NHL | 71 | 8 | 8 | 16 | -20 | 32 | 1 | 0 | 1 | 86 | 0.23 |
|
| 2000-01 | Columbus | NHL | 81 | 13 | 17 | 30 | -20 | 107 | 0 | 0 | 2 | 110 | 0.37 |
|
| 1999-00 | Colorado | NHL | 15 | 2 | 1 | 3 | 1 | 6 | 0 | 0 | 1 | 14 | 0.20 |
|
| Hershey | AHL | 58 | 42 | 38 | 80 | 3 | 56 | 24 | 3 | 4 | 189 | 1.38 |
|
| 1998-99 | Colorado | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
|
| Hershey | AHL | 64 | 30 | 39 | 69 | -2 | 58 | 13 | 1 | 3 | 170 | 1.08 |
|
| 1997-98 | Hershey | AHL | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 22 | 0.60 |
|
| Syracuse | AHL | 55 | 6 | 14 | 20 | -11 | 57 | 2 | 0 | 1 | 106 | 0.36 |
|
| Total Syr/Her | AHL | 60 | 8 | 15 | 23 | -11 | 57 | 3 | 0 | 2 | 128 | 0.38 |
|
| 1996-97 | Cleveland | IHL | 57 | 9 | 16 | 25 | -5 | 38 | 2 | 0 | 1 | 82 | 0.44 |
|
| 1995-96 | Cleveland | IHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
|
| Hampton Roads | ECHL | 62 | 24 | 62 | 86 | - | 74 | - | - | - | - | 1.39 |
|
| 1994-95 | Granby | QMJHL | 60 | 37 | 73 | 110 | - | 55 | - | - | - | - | 1.83 |
|
| 1993-94 | Granby | QMJHL | 63 | 42 | 32 | 74 | - | 80 | - | - | - | - | 1.17 |
|
| 1992-93 | Drummondville | QMJHL | 65 | 16 | 34 | 50 | - | 30 | - | - | - | - | 0.77 |
|
| 1991-92 | Temiscaminque | QAAA | 42 | 28 | 32 | 60 | - | 36 | - | - | - | - | 1.43 |
|
| 1990-91 | Temiscaminque | QAAA | 27 | 2 | 4 | 6 | - | 10 | - | - | - | - | 0.22 |
|
| Total | NHL | 374 | 44 | 64 | 108 | -45 | 361 | 3 | 0 | 7 | 452 | 0.29 |
|
| Total | AHL | 182 | 80 | 92 | 172 | -10 | 171 | 40 | 4 | 9 | 487 | 0.95 |
|
| Total | IHL | 59 | 9 | 16 | 25 | -5 | 38 | 2 | 0 | 1 | 82 | 0.42 |
|
| Total | ECHL | 62 | 24 | 62 | 86 | - | 74 | - | - | - | - | 1.39 |
|
| Total | QMJHL | 188 | 95 | 139 | 234 | - | 165 | - | - | - | - | 1.24 |
|
| Total | Swi | 129 | 64 | 93 | 157 | - | 184 | - | - | - | - | 1.22 |
|
| Total | QAAA | 69 | 30 | 36 | 66 | - | 46 | - | - | - | - | 0.96 |
|
|
| CAREER PLAYOFF STATISTICS |
| 2008-09 | Geneve | Swi | 4 | 0 | 3 | 3 | - | 4 | - | - | - | - | 0.75 |
|
| 2007-08 | Geneve | Swi | 13 | 2 | 10 | 12 | - | 22 | - | - | - | - | 0.92 |
|
| 2006-07 | Geneve | Swi | 5 | 1 | 2 | 3 | - | 8 | - | - | - | - | 0.60 |
|
| 2005-06 | Atlanta | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2004-05 | Geneve | Swi | 3 | 1 | 2 | 3 | - | 2 | - | - | - | - | 1.00 |
|
| 2003-04 | Atlanta | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2002-03 | Colorado | NHL | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0.00 |
|
| 2001-02 | Columbus | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 2000-01 | Columbus | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1999-00 | Colorado | NHL | 17 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 8 | 0.06 |
|
| Hershey | AHL | - | - | - | - | - | - | - | - | - | - | - |
|
| 1998-99 | Colorado | NHL | - | - | - | - | - | - | - | - | - | - | - |
|
| Hershey | AHL | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0.33 |
|
| 1997-98 | Hershey | AHL | 7 | 1 | 3 | 4 | 2 | 6 | 1 | 0 | 1 | 29 | 0.57 |
|
| 1996-97 | Cleveland | IHL | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
|
| 1995-96 | Cleveland | IHL | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
|
| Hampton Roads | ECHL | 3 | 1 | 4 | 5 | - | 10 | - | - | - | - | 1.67 |
|
| 1994-95 | Granby | QMJHL | 11 | 8 | 15 | 23 | - | 4 | - | - | - | - | 2.09 |
|
| 1993-94 | Granby | QMJHL | 7 | 2 | 3 | 5 | - | 8 | - | - | - | - | 0.71 |
|
| 1992-93 | Drummondville | QMJHL | 8 | 0 | 1 | 1 | - | 16 | - | - | - | - | 0.13 |
|
| 1991-92 | Temiscaminque | QAAA | 1 | 0 | 1 | 1 | - | 0 | - | - | - | - | 1.00 |
|
| 1990-91 | Temiscaminque | QAAA | - | - | - | - | - | - | - | - | - | - | - |
|
| Total | NHL | 22 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 12 | 0.05 |
|
| Total | AHL | 10 | 1 | 4 | 5 | 2 | 8 | 1 | 0 | 1 | 32 | 0.50 |
|
| Total | IHL | 4 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
|
| Total | ECHL | 3 | 1 | 4 | 5 | - | 10 | - | - | - | - | 1.67 |
|
| Total | QMJHL | 26 | 10 | 19 | 29 | - | 28 | - | - | - | - | 1.12 |
|
| Total | Swi | 25 | 4 | 17 | 21 | - | 36 | - | - | - | - | 0.84 |
|
| Total | QAAA | 1 | 0 | 1 | 1 | - | 0 | - | - | - | - | 1.00 |
|
|
Powered by:
All editorial is copyright 2010 by Fantasy Sports Services and is licensed to this website. More Information
|
|
|